Designed with our unique and durable Low-Stress Robotic (LSR) Unicable, TOUGH GUN® TA3 Robotic Air-Cooled MIG Guns feed through the arm of today's through-arm style robots and provide outstanding precision and reliability.
The TOUGH GUN TA3 MIG Gun combines the most valuable product options from our legacy TOUGH GUN ThruArm G1 and G2 Series platforms, plus new features that provide increased durability.
|
|
Now you can get access to additional resources and an expanded replacement parts list with diagram when you configure the gun part number you need or reverse lookup your existing gun part number. This new mobile-friendly online configurator provides downloadable exploded view diagrams and other valuable takeaways that you can print, save in PDF format, or share via email.
Consumables Systems | MIG Gun Liners | ||
![]() | ![]() | ![]() | ![]() |
NOTE: There is no impact to Tool Center Point (TCP) when upgrading to AccuLock R Consumables from TOUGH LOCK or many other consumables.
Tregaskiss® Nozzles; Slip-On | |
401-6-62 | HD - 5/8" bore, 1/8" recess (copper) |
401-8-62 | SD - 5/8” bore, 1/8” stick out (copper) |
401-4-62 | SD - 5/8" bore, 1/8” recess (copper) |
401-5-62 | HD - 5/8" bore, 1/4” recess (copper) |
401-48-62 | HD - 5/8” bore, flush tip (bottleneck, copper) |
401-81-62 | HD - 5/8” bore, 1/8” stick out (copper) |
401-7-62 | HD - 5/8” bore, 1/4" recess (brass) |
401-71-62 | HD - 5/8” bore, 1/8” recess (brass) |
401-87-62 | HD - 5/8” bore, 1/8” stick out (brass) |
|
|
Tregaskiss Nozzles; Thread-On | |
401-14-62 | HD - 5/8" bore, 1/8" recess (copper) |
401-43-62 | SD - 5/8" bore, 1/8" recess (copper) |
401-18-62 | SD - 5/8" bore, 1/8" stick out (copper) |
401-20-62 | HD - 5/8" bore, 1/8" stick out (copper) |
| |
AccuLock® R Gas Diffusers | |
D-ATSH | Gas diffuser, slip-on |
D-ATTH | Gas diffuser, thread-on |
AccuLock Contact Tips; Copper | |
T-A030CH | for 0.030" (1.8 mm) wire, copper; qty. 10 |
T-A035CH | for 0.035" (1.9 mm) wire, copper; qty. 10 |
T-A039CH | for 0.039" (1.0 mm) wire, copper; qty. 10 |
T-A045CH | for 0.045" (1.2 mm) wire, copper; qty. 10 |
T-A052CH | for 0.052" (1.3 mm) wire, copper; qty. 10 |
T-A055CH | for 0.055" (1.4 mm) wire, copper; qty. 10 |
T-A062CH | for 1/16" (1.6 mm) wire, copper; qty. 10 |
T-A072CH | for 0.070" (1.8 mm) wire, copper; qty. 10 |
T-A078CH | for 5/64" (2.0 mm) wire, copper; qty. 10 |
T-A094CH | for 3/32" (2.4 mm) wire, copper; qty. 10 |
AccuLock Contact Tips; Chrome Zirconium | |
T-A030ZH | for 0.030" (1.8 mm) wire, chrome zirconium; qty. 10 |
T-A035ZH | for 0.035" (1.9 mm) wire, chrome zirconium; qty. 10 |
T-A039ZH | for 0.039" (1.0 mm) wire, chrome zirconium; qty. 10 |
T-A045ZH | for 0.045" (1.2 mm) wire, chrome zirconium; qty. 10 |
AccuLock Contact Tips; HDP | |
T-A035WH | for 0.035" (1.9 mm) wire, HDP; qty. 10 |
T-A039WH | for 0.039" (1.0 mm) wire, HDP; qty. 10 |
T-A045WH | for 0.045" (1.2 mm) wire, HDP; qty. 10 |
T-A052WH | for 0.052" (1.3 mm) wire, HDP; qty. 10 |
QUICK LOAD® Liners | |
415-26 | QUICK LOAD Liner Retainer (required for 0.030"- 5/64" wire) |
415-24 | QUICK LOAD Liner Retainer (required for 0.078"-3/32" wire) |
415-30-6Q | QUICK LOAD Liner for 0.030" (0.8 mm) wire; 6' (1.8 m) |
415-30-15Q | QUICK LOAD Liner for 0.030" (0.8 mm) wire; 15' (5.0 m) |
415-35-6Q | QUICK LOAD Liner for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 6' (1.8 m) |
415-35-10Q | QUICK LOAD Liner for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 10' (3.05 m) |
415-35-15Q | QUICK LOAD Liner for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 15' (5.0 m) |
415-116-6Q | QUICK LOAD Liner for 0.052" (1.3 mm) - 1/16 (1.6 mm) wire; 6' (1.8 m) |
415-116-10Q | QUICK LOAD Liner for 0.052" (1.3 mm) - 1/16" (1.6 mm) wire; 10' (3.05 m) |
415-116-15Q | QUICK LOAD Liner for 0.052" (1.3 mm) - 1/16" (1.6 mm) wire; 15' (5.0 m) |
415-564-6Q | QUICK LOAD Liner for 1/16" (1.6 mm) - 5/64" (2.0 mm) wire; 6' (1.8 m) |
415-564-15Q | QUICK LOAD Liner for 1/16" (1.6 mm) - 5/64" (2.0 mm) wire; 15' (5.0 m) |
415-332-6Q | QUICK LOAD Liner for 0.078" (2.0 mm) - 3/32" (2.4 mm) wire; 6' (1.8 m) (requires 415-24 retainer) |
415-332-15Q | QUICK LOAD Liner for 0.078" (2.0 mm) - 3/32" (2.4 mm) wire; 15' (5.0 m) (requires 415-24 retainer) |
|
|
QUICK LOAD Liners for Cored Wire | |
415-31 | QUICK LOAD Liner Retainer (required for QUICK LOAD Liners for cored wire) |
415-35-062Q | QUICK LOAD Liner for 0.035" (0.9 mm) - 0.045" (1.2 mm) cored wire; 6' (1.8 m) |
415-116-062Q | QUICK LOAD Liner for 0.045" (1.2 mm) - 1/16" (1.6 mm) cored wire; 6' (1.8 m) |
Nozzles; Slip-On | |
401-6-62 | HD - 5/8" bore, 1/8" recess (copper) |
401-5-62 | HD - 5/8” bore, 1/4" recess (copper) |
401-6-50 | HD - 1/2" bore, 1/8” recess (copper) |
401-81-62 | HD - 5/8” bore, 1/8” stick out (copper) |
401-7-62 | HD - 5/8” bore, 1/4" recess (brass) |
401-7-75 | HD - 3/4" bore, 1/8” recess (brass) |
401-8-62 | SD - 5/8” bore, 1/8” stick out (copper) |
401-42-50 | SD - 1/2" bore, 1/8” stick out (bottleneck, brass) |
401-48-50 | SD - 1/2" bore, 1/8” stick out (bottleneck, brass) |
401-48-62 | HD - 5/8” bore, flush tip (bottleneck, copper) |
401-44-50 | SD - 1/2" bore, 1/4" stick out (bottleneck, brass) |
401-49-50 | HD - 1/2" bore, flush tip (bottleneck, brass) |
401-71-62 | HD - 5/8” bore, 1/8” recess (brass), straight bore |
401-87-62 | HD - 5/8” bore, 1/8” stick out (brass) |
401-91-62 | HD - 5/8” bore, 1/8” stick out (brass), straight bore |
401-72-62 | HD - 5/8” bore, 1/8” recess (brass) |
401-51-62 | HD - 5/8” bore, flush tip (bottleneck, brass) |
|
|
Nozzles; Thread-On | |
401-8-62BRT | SD - 5/8" bore, 1/8" stick out (brass) |
401-47-51 | SD - 1/2" bore, 1/8" recess (copper) |
|
|
Nozzles; TOUGH ACCESS* | |
401-55-50 | 1/2" bore, flush tip (bottleneck) |
401-56-50 | 1/2" bore, 1/8” stick out (bottleneck) |
401-57-50 | 1/2" bore, 1/4" stick out (bottleneck) |
Nozzles; TOUGH ACCESS* | |
401-54-62 | 5/8” bore, 1/8” recess, straight bore |
401-56-62 | 5/8” bore, 1/8” stick out, straight bore |
*TCP will be different from TOUGH LOCK™ Consumables (verify X, Y, Z offset) | |
TOUGH LOCK® Contact Tips; Standard Duty (SD) | |
403-14-30 | for 0.030" (0.8 mm) wire |
403-14-35 | for 0.035" (0.9 mm) wire |
403-14-1.0 | for 1.0 mm wire |
403-14-45 | for 0.045" (1.2 mm) wire |
|
|
TOUGH LOCK Contact Tips; Standard Duty Tapered | |
403-12-30 | for 0.030" (0.8 mm) wire |
403-12-35 | for 0.035" (0.9 mm) wire |
403-12-45 | for 0.045" (1.2 mm) wire |
403-12-52 | for 0.052" (1.3 mm) wire |
| |
TOUGH LOCK Contact Tips; Heavy Duty (HD) | |
403-20-30 | for 0.030" (0.8 mm) wire |
403-20-35 | for 0.035" (0.9 mm) wire |
403-20-1.0 | for 1.0 mm wire |
403-20-45 | for 0.045" (1.2 mm) wire |
403-20-364 | for 3/64" (1.2 mm) wire |
403-20-52 | for 0.052" (1.3 mm) wire |
403-20-1.4 | for 1.4 mm wire |
403-20-116 | for 1/16" (1.6 mm) wire |
403-20-1.8 | for 1.8 mm wire |
403-20-78 | for 0.078" (2.0 mm) wire |
403-20-564 | for 5/64" (2.0 mm) wire |
403-20-332 | for 3/32" (2.4 mm) wire |
TOUGH LOCK Contact Tips; Extended Life Heavy Duty (EHD) | |
403-27-30 | for 0.030" (0.8 mm) wire |
403-27-35 | for 0.035" (0.9 mm) wire |
403-27-1.0 | for 1.0 mm wire |
403-27-45 | for 0.045" (1.2 mm) wire |
403-27-364 | for 3/64" (1.2 mm) wire |
403-27-116 | for 1/16" (1.6 mm) wire |
| |
TOUGH LOCK Contact Tips; Heavy Duty Tapered | |
401-21-30 | for 0.030" (0.8 mm) wire |
401-21-35 | for 0.035" (0.9 mm) wire |
401-21-1.0 | for 1.0 mm wire |
401-21-45 | for 0.045" (1.2 mm) wire |
| |
TOUGH LOCK Teach Tips | |
403-20-01 | Adjustable teach tip |
403-20-05 | Teach tip 1/2" CTWD |
403-20-062 | Teach tip 5/8" CTWD |
403-20-075 | Teach tip 3/4" CTWD |
403-20-10mm | Teach tip 10 mm CTWD |
403-20-15mm | Teach tip 15 mm CTWD |
415-26 | QUICK LOAD Liner Retainer (required for 0.030"-5/64" wire) |
415-24 | QUICK LOAD Liner Retainer (required for 0.078"-3/32" wire) |
415-30-6Q | QUICK LOAD Liner for 0.030" (0.8 mm) wire; 6' (1.8 m) |
415-30-15Q | QUICK LOAD Liner for 0.030" (0.8 mm) wire; 15' (5.0 m) |
415-35-6Q | QUICK LOAD Liner for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 6' (1.8 m) |
415-35-10Q | QUICK LOAD Liner for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 10' (3.05 m) |
415-35-15Q | QUICK LOAD Liner for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 15' (5.0 m) |
415-116-6Q | QUICK LOAD Liner for 0.052" (1.3 mm) - 1/16 (1.6 mm) wire; 6' (1.8 m) |
415-116-10Q | QUICK LOAD Liner for 0.052" (1.3 mm) - 1/16" (1.6 mm) wire; 10' (3.05 m) |
415-116-15Q | QUICK LOAD Liner for 0.052" (1.3 mm) - 1/16" (1.6 mm) wire; 15' (5.0 m) |
415-564-6Q | QUICK LOAD Liner for 1/16" (1.6 mm) - 5/64" (2.0 mm) wire; 6' (1.8 m) |
415-564-15Q | QUICK LOAD Liner for 1/16" (1.6 mm) - 5/64" (2.0 mm) wire; 15' (5.0 m) |
415-332-6Q | QUICK LOAD Liner for 0.078" (2.0 mm) - 3/32" (2.4 mm) wire; 6' (1.8 m) (requires 415-24 retainer) |
415-332-15Q | QUICK LOAD Liner for 0.078" (2.0 mm) - 3/32" (2.4 mm) wire; 15' (5.0 m) (requires 415-24 retainer) |
|
|
QUICK LOAD Liners for Cored Wire | |
415-31 | QUICK LOAD Liner Retainer (required for QUICK LOAD Liners for cored wire) |
415-35-062Q | QUICK LOAD Liner for 0.035" (0.9 mm) - 0.045" (1.2 mm) cored wire; 6' (1.8 m) |
415-116-062Q | QUICK LOAD Liner for 0.045" (1.2 mm) - 1/16" (1.6 mm) cored wire; 6' (1.8 m) |
415-30-6 | for 0.030" (0.8 mm) wire; 6' (1.8 m) - round wound |
415-30-15 | for 0.030" (0.8 mm) wire; 15' (5.0 m) - round wound |
415-35-6 | for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 6' (1.8 m) - round wound |
415-35-10 | for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 10' (3.05 m) - round wound |
415-35-15 | for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 15' (5.0 m) - round wound |
415-116-6 | for 0.052" (1.3 mm) - 1/16" (1.6 mm) wire; 6' (1.8 m) - round wound |
415-116-10 | for 0.052" (1.3 mm) - 1/16" (1.6 mm) wire; 10' (3.05 m) - round wound |
415-116-15 | for 0.052" (1.3 mm) - 1/16" (1.6 mm) wire; 15' (5.0 m) - round wound |
415-564-6 | for 1/16" (1.6 mm) - 5/64" (2.0 mm) wire; 6' (1.8 m) - round wound |
415-564-15 | for 1/16" (1.6 mm) - 5/64" (2.0 mm) wire; 15' (5.0 m) - flat wound |
415-332-6 | for 0.078" (2.0 mm) - 3/32" (2.4 mm) wire; 6' (1.8 m) - flat wound |
415-332-15 | for 0.078" (2.0 mm) - 3/32" (2.4 mm) wire; 15' (5.0 m) - flat wound |
| |
Jump Liners | |
495-18-35 | for 0.035" (0.9 mm) - 0.045" (1.2 mm) wire; 26" |
495-18-116 | for 0.045" (1.2 mm) - 1/16" (1.6 mm) wire; 26" |
TOUGH GUN® TT3 ReamerThe TOUGH GUN TT3 Reamer Robotic Nozzle Cleaning Station — now available in both analog and Ethernet models — is TOUGH on spatter and operates reliably in even the harshest welding environments. Automating spatter removal will help to extend the life of your robotic MIG guns and consumables, benefitting both your bottom line and your production uptime and throughput. Learn more about the TOUGH GUN TT3 Reamer or the TOUGH GUN TT3E Reamer. | |
TOUGH GARD® Anti-Spatter Multi-Feed SystemInterested in the ultimate solution to refilling the reservoirs on your nozzle cleaning stations? Feed up to 10 TOUGH GUN Reamer units from a single 5-gallon or 55-gallon drum of TOUGH GARD Anti-Spatter Liquid with the TOUGH GARD Multi-Feed System. Find out more. | |
TOUGH GARD Anti-Spatter LiquidThis ready-to-use water-soluble, non-toxic product creates a sacrificial surface that reduces spatter adhesion. This prolongs the life of your consumables and minimizes downtime due to nozzle cleaning, which can help reduce your operating and maintenance costs. Learn more. | |
Neck Checking FixtureThe TOUGH GUN Neck Checking Fixture allows you to verify and re-master your tool center point (TCP). In the event of a collision, this fixture can be used to realign the neck. Click here for additional information. | |
As a premium quality brand of robotic MIG guns, consumables and peripherals, Tregaskiss has earned a reputation as an experienced, dependable partner to its customers in the automotive, fabrication, heavy equipment, agriculture, shipbuilding and repair, truck and trailer, and construction industries. Tregaskiss offers air-cooled robotic MIG guns, water-cooled robotic MIG guns, reamers, nozzle cleaning stations, anti-spatter liquid, wire cutters, anti-spatter sprayers, clutches, welding consumables, nozzles, MIG welding tips, welding torches, welding cables, and automatic welding torches.
Copyright 2019 Tregaskiss | All Rights Reserved | Terms of Use