- Automated MIG Welding
- TOUGH GUN MIG Guns
- TOUGH GUN Robotic Peripherals
- TOUGH GARD Robotic Peripherals
- Semi-Automatic MIG Welding
- Consumables and Parts
- Anti-Spatter Compound
- Tech Connection Product News
- Product Literature
- Warranty
- For Distributors
TGX XS Series - Gun Technical Data
Gun Exploded View
Gun Standard Parts Chart
| Gun Model |
1 |
2 Retaining Head |
3 Gooseneck Insulator |
4 Gooseneck |
Length |
Chassis |
|---|---|---|---|---|---|---|
| 180 amp (XS) | 401-42-50 | 404-18 | 402-7 | 205-60X | 10' | XS1810 |
| 12' | XS1812 | |||||
| 15' | XS1815 | |||||
| 260 amp (XS) | 401-4-50 | 404-26 | 402-7 | 205-60X | 10' | XS2610 |
| 12' | XS2612 | |||||
| 15' | XS2615 | |||||
| 300 amp (XS) | 401-4-50 | 404-26 | 402-7 | 205-60X | 10' | XS3210 |
| 12' | XS3212 | |||||
| 15' | XS3215 |
NOTE: Chassis includes all gun parts EXCEPT contact tip, liner, power pin and control plug.
Gun Amperage Ratings
| Gun Model | 100% Duty Cycle | 60% Duty Cycle | ||
|---|---|---|---|---|
| CO2 | Mixed | CO2 | Mixed | |
| 180 amp (XS) | 180 | 120 | 200 | 150 |
| 260 amp (XS) | 260 | 180 | 300 | 250 |
| 300 amp (XS) | 300 | 200 | 400 | 300 |
Ratings in above chart are based on tests that comply with IEC 60974-7 standards.







