- Automated MIG Welding
- TOUGH GUN MIG Guns
- TOUGH GUN Robotic Peripherals
- TOUGH GARD Robotic Peripherals
- Semi-Automatic MIG Welding
- Consumables and Parts
- Anti-Spatter Compound
- Tech Connection Product News
- Product Literature
- Warranty
- For Distributors
| |
|
Download the NEW
|
TGX Ready To Weld Semi-Automatic MIG Guns
TGX Ready To Weld has been expanded from 21 to 99 pre-configured models to offer a greater variety of our most popular TGX MIG Guns.
Simply order the part number below that is best configured for your welding application and your gun will be delivered factory-built and Ready To Weld!
How Do I Use This Chart?
- Find your desired gun amperage in the first column.
- From within that amperage, select your wire size.
- From within that wire size, select your power pin.
- Follow that row across to your desired gun length.
- The combination of letters and numbers that appears in that cell is your gun's part number.
| AMPERAGE | WIRE SIZE |
POWER PIN | CONTROL PLUG |
GUN PART NUMBERS | ||
|---|---|---|---|---|---|---|
| 10' GUN | 12' GUN | 15' GUN | ||||
| 180 amp (XS) |
.030" | TWECO #4 214 | 419-8 | XS1810-30 | XS1812-30 | XS1815-30 |
| MILLER 214-1 | 419-4 | MXS1810-30 | MXS1812-30 | MXS1815-30 | ||
| LINCOLN 214-2 | 419-6 | LNXS1810-30 | LNXS1812-30 | LNXS1815-30 | ||
| .035" | TWECO #4 214 | 419-8 | XS1810-35 | XS1812-35 | XS1815-35 | |
| MILLER 214-1 | 419-4 | MXS1810-35 | MXS1812-35 | MXS1815-35 | ||
| LINCOLN 214-2 | 419-6 | LNXS1810-35 | LNXS1812-35 | LNXS1815-35 | ||
| 260 amp (XS) | .035" | TWECO #4 214 | 419-8 | XS2610-35 | XS2612-35 | XS2615-35 |
| MILLER 214-1 | 419-4 | MXS2610-35 | MXS2612-35 | MXS2615-35 | ||
| LINCOLN 214-2 | 419-6 | LNXS2610-35 | LNXS2612-35 | LNXS2615-35 | ||
| .045" | TWECO #4 214 | 419-8 | XS2610-45 | XS2612-45 | XS2615-45 | |
| MILLER 214-1 | 419-4 | MXS2610-45 | MXS2612-45 | MXS2615-45 | ||
| LINCOLN 214-2 | 419-6 | LNXS2610-45 | LNXS2612-45 | LNXS2615-45 | ||
| 300 amp (XS) | .035" | TWECO #4 214 | 419-8 | XS3210-35 | XS3212-35 | XS3215-35 |
| MILLER 214-1 | 419-4 | MXS3210-35 | MXS3212-35 | MXS3215-35 | ||
| LINCOLN 214-2 | 419-6 | LNXS3210-35 | LNXS3212-35 | LNXS3215-35 | ||
| .045" | TWECO #4 214 | 419-8 | XS3210-45 | XS3212-45 | XS3215-45 | |
| MILLER 214-1 | 419-4 | MXS3210-45 | MXS3212-45 | MXS3215-45 | ||
| LINCOLN 214-2 | 419-6 | LNXS3210-45 | LNXS3212-45 | LNXS3215-45 | ||
| 300 amp (XL) | .035" | TWECO #4 214 | 419-8 | XL3010-35 | XL3012-35 | XL3015-35 |
| MILLER 214-1 | 419-4 | MXL3010-35 | MXL3012-35 | MXL3015-35 | ||
| LINCOLN 214-2 | 419-6 | LNXL3010-35 | LNXL30212-35 | LNXL3015-35 | ||
| .045" | TWECO #4 214 | 419-8 | XL3010-45 | XL3012-45 | XL3015-45 | |
| MILLER 214-1 | 419-4 | MXL3010-45 | MXL3012-45 | MXL3015-45 | ||
| LINCOLN 214-2 | 419-6 | LNXL3010-45 | LNXL3012-45 | LNXL3015-45 | ||
| 400 amp (XL) | .035" | TWECO #4 214 | 419-8 | XL4010-35 | XL4012-35 | XL4015-35 |
| MILLER 214-1 | 419-4 | MXL4010-35 | MXL4012-35 | MXL4015-35 | ||
| LINCOLN 214-2 | 419-6 | LNXL4010-35 | LNXL4012-35 | LNXL4015-35 | ||
| .045" | TWECO #4 214 | 419-8 | XL4010-45 | XL4012-45 | XL4015-45 | |
| MILLER 214-1 | 419-4 | MXL4010-45 | MXL4012-45 | MXL4015-45 | ||
| LINCOLN 214-2 | 419-6 | LNXL4010-45 | LNXL4012-45 | LNXL4015-45 | ||
| 1/16" | TWECO #4 214 | 419-8 | XL4010-116 | XL4012-116 | XL4015-116 | |
| MILLER 214-1 | 419-4 | MXL4010-116 | MXL4012-116 | MXL4015-116 | ||
| LINCOLN 214-2 | 419-6 | LNXL4010-116 | LNXL4012-116 | LNXL4015-116 | ||







