
Ordering Information for the TOUGH GUN™ G2 Series
STEP C: Select Your Mounting Arm
| Mounting Arm | Wire Stick Out (mm) | TCP "Z" Dim (mm) | Gooseneck Angle | Approach Angle | Air-Cooled Gooseneck # | TOUGH GUN I.C.E. Gooseneck # |
|---|---|---|---|---|---|---|
| 59A22 | 15 | 350 | 22 | 45 | 59G22 | 593-22-X |
| 59A22-002 | 15 | 400 | 22 | 45 | 59G22 | 593-22-X |
| 59A22-007 | 15 | 450 | 22 | 45 | 59G22L | N/A |
| 59A22-006 | 15 | 500 | 22 | 45 | 59G22L1 | N/A |
| 59A22-001 | 15 | 316 | 22 | 45 | 59G22 | 593-22-X |
| 59A35 | 15 | 350 | 35 | 45 | 59G35 | 593-35-X |
| 59A35-002 | 15 | 400 | 35 | 45 | 59G35 | 593-35-X |
| 59A45-004 | 15 | 350 | 45 | 45 | 59G45L | 593-45L-X |
| 59A45-005 | 15 | 400 | 45 | 45 | 59G45L | 593-45L-X |
| 59A45-010 | 15 | 450 | 45 | 45 | 59G45L1 | N/A |
| 59A45-010 | 15 | 500 | 45 | 45 | 59G45L2 | N/A |
| TOUGH ACCESS | ||||||
| 59A22-003 | 15 | 350 | 22 | 45 | 59G22 | N/A |
| 59A35-003 | 15 | 350 | 35 | 45 | 59G35 | N/A |
| 59A45-007 | 15 | 450 | 45 | 45 | 59G45L | N/A |
| NOTE: Additional options COMING SOON. |
| Return to TOUGH GUN G2 Series main page |







