- Automated MIG Welding
- Semi-Automatic MIG Welding
- Consumables and Parts
- Anti-Spatter Compound
- Online MIG Gun Configurators
- Publications
- Product Literature
- Tregaskiss Videos
- Warranty
- For Distributors
- Tregaskiss Store

TGX™ Easy As 1-2-3!
QUESTION 3: What wire size are you using?
Your answer determines which TOUGH LOCK™ Contact Tip and Liner you require.
TOUGH LOCK Contact Tip Options
| WIRE SIZE | STANDARD DUTY | HEAVY DUTY |
|---|---|---|
| .023" (0.6 mm) | 403-14-23-05 | N/A |
| .030" (0.8 mm) | 403-14-30-05 | 403-20-30-05 |
| .035" (0.9 mm) | 403-14-35-05 | 403-20-35-05 |
| .040" (1.0 mm) | 403-14-1.0-05 | 403-20-1.0-05 |
| .045" (1.2 mm) | 403-14-45-05 | 403-20-45-05 |
| .052" (1.3 mm) | N/A | 403-20-52-05 |
| 1/16" (1.6 mm) | N/A | 403-20-116-05 |
Liner Options
QUICK LOAD Liners load from the front of the MIG gun and require less than half the time and effort for replacement (compared to Conventional Liners). A QUICK LOAD Liner Retainer (Part #415-26) must be purchased separately and installed in the feeder on the first use of a QUICK LOAD Liner.
Conventional Liners from Tregaskiss thread-in from the rear of the gun with no need for set screws.
| WIRE SIZE | CONVENTIONAL | QUICK LOAD™ | LENGTH |
|---|---|---|---|
| .023" (0.6 mm) | 415-23-15 | N/A | 15' |
| .030" (0.8 mm) | 415-30-15 | 415-30-15Q* | 15' |
| .035" - .045" (0.9 - 1.2 mm) | 415-35-15 | 415-35-15Q* | 15' |
| .045" - 1/16" (1.2 - 1.6 mm) | 415-116-15 | 415-116-15Q* | 15' |
| 1/16" - 5/64" (1.6 - 2.0 mm) | 415-564-15 | 415-564-15Q* | 15' |
*415-26 Retainer must be purchased separately and used for all first installations of QUICK LOAD Liners.
Instructions for assembling the contact tip, liner, power pin and control plug to the chassis are available in the Technical Guide for TGX MIG Guns.







