- Automated MIG Welding
- Semi-Automatic MIG Welding
- Consumables and Parts
- Anti-Spatter Compound
- Online MIG Gun Configurators
- Publications
- Product Literature
- Tregaskiss Videos
- Warranty
- For Distributors
- Tregaskiss Store

| QUICK LOAD™ Liner installs at the FRONT of the MIG Gun! |
![]() |
![]() |
![]() |
![]() |
QUICK LOAD™ Liner for MIG Welding Guns
Save time and money by loading your liners from the front!
QUICK LOAD Liners are available for Tregaskiss™ MIG
Guns in lengths of up to 25 feet for semi-automatic guns
and up to 15 feet for robotic torches.
Features and Benefits:
- See how the QUICK LOAD Liner System works

- Requires less than 1/2 the time and effort for installation (compared to conventional liners)
- Two-piece system with retainer installed inside the power pin on first use
- Liner portion feeds from front
- No need to cut and waste wire
- No need to climb up to change liners in semi-automatic guns connected to boom mounted feeders
- Avoid climbing over robotic tooling or transfer systems to remove torch from the wire feeder
- Change liner from a safe zone in the robotic work cell
- Available for robotic, automatic and semi-automatic TOUGH GUN™ and TGX™ Torches
Converting from Conventional Liners to QUICK LOAD Liners couldn't be easier!
QUICK LOAD Liners include wire sizes from .023" to 3/32".
Find a complete list of our liners below along with their
equivalent Tregaskiss Conventional Liner for easy conversion.
| WIRE SIZE | QUICK LOAD LINER | REPLACES CONVENTIONAL LINER | DESCRIPTION |
|---|---|---|---|
| .023" | 415-23-15Q | 415-23-15 | HIGH CARBON STEEL - ROUND WOUND |
| .030" | 415-30-6Q | 415-30-6 | HIGH CARBON STEEL - ROUND WOUND |
| .030" | 415-30-15Q | 415-30-15 | HIGH CARBON STEEL - ROUND WOUND |
| .035" - .045" | 415-35-6Q | 415-35-6 | HIGH CARBON STEEL - ROUND WOUND |
| .035" - .045" | 415-35-10Q | 415-35-10 | HIGH CARBON STEEL - ROUND WOUND |
| .035" - .045" | 415-35-15Q | 415-35-15 | HIGH CARBON STEEL - ROUND WOUND |
| .035" - .045" | 415-35-25Q | 415-35-25 | HIGH CARBON STEEL - ROUND WOUND |
| .045" - 1/16" | 415-116-6Q | 415-116-6 | HIGH CARBON STEEL - ROUND WOUND |
| .045" - 1/16" | 415-116-10Q | 415-116-10 | HIGH CARBON STEEL - ROUND WOUND |
| .045" - 1/16" | 415-116-15Q | 415-116-15 | HIGH CARBON STEEL - ROUND WOUND |
| .045" - 1/16" | 415-116-25Q | 415-116-25 | HIGH CARBON STEEL - ROUND WOUND |
| 1/16" - 5/64" | 415-564-6Q | 415-564-6 | HIGH CARBON STEEL - ROUND WOUND |
| 1/16" - 5/64" | 415-564-15Q | 415-564-15 | HIGH CARBON STEEL - ROUND WOUND |
| 1/16" - 5/64" | 415-564-25Q | 415-564-25 | HIGH CARBON STEEL - ROUND WOUND |
| .078" - 3/32" | 415-332-6Q | 415-332-6 | HIGH CARBON STEEL - FLAT WOUND |
| .078" - 3/32" | 415-332-15Q | 415-332-15 | HIGH CARBON STEEL - FLAT WOUND |
| .078" - 3/32" | 415-332-25Q | 415-332-25 | HIGH CARBON STEEL - FLAT WOUND |
| LINER RETAINERS – REQUIRED FOR INITIAL INSTALLATION (SOLD SEPARATELY) | |||
| .078" - 3/32" | 415-24 | N/A | QUICK LOAD LINER RETAINER - TREGASKISS GUNS |
| .030" - 5/64" | 415-26 | N/A | QUICK LOAD LINER RETAINER - TREGASKISS GUNS |
| .030" - 5/64" | 415-37 | N/A | QUICK LOAD LINER RETAINER - MOST TWECO GUNS |











