- Automated MIG Welding
- TOUGH GUN MIG Guns
- TOUGH GUN Robotic Peripherals
- TOUGH GARD Robotic Peripherals
- Semi-Automatic MIG Welding
- Consumables and Parts
- Anti-Spatter Compound
- Tech Connection Product News
- Product Literature
- Warranty
- For Distributors
|
Watch our QUICK LOAD Liner |
|
For more information, download the NEW Tregaskiss Consumables Catalog (pdf) |
|
Complete List of QUICK LOAD Liners with Technical Specifications (pdf) |
QUICK LOAD™ Liner for MIG Welding Guns
Save time and money by loading your liners from the front! QUICK LOAD Liners are available for Tregaskiss™ MIG Guns in lengths of up to 25 feet for semi-automatic guns and up to 15 feet for robotic torches.
Features and Benefits:
- Requires less than ½ the time and effort for installation (compared to conventional liners)
- Two piece system with retainer installed inside the power pin on first use
- Liner portion feeds from front
- No need to cut the wire
- Avoid climbing over robotic tooling or transfer systems to remove torch from the wire feeder
- Change liner from a safe zone in the robotic work cell
- Available for robotic and semi-automatic TOUGH GUN™ and TGX™ Torches
Converting from Conventional Liners to QUICK LOAD Liners
NEW! We recently expanded our offering of QUICK LOAD Liners to include wire sizes from .030" to 3/32". Please find a complete list of our liners below along with their equivalent Tregaskiss Conventional Liner for easy conversion.
| WIRE SIZE | CONVENTIONAL LINERS | QUICK LOAD LINERS | DESCRIPTION |
|---|---|---|---|
| .030" | 415-30-6 | 415-30-6Q | HIGH CARBON STEEL - ROUND WOUND |
| .030" | 415-30-15 | 415-30-15Q | HIGH CARBON STEEL - ROUND WOUND |
| .035" - .045" | 415-35-6 | 415-35-6Q | HIGH CARBON STEEL - ROUND WOUND |
| .035" - .045" | 415-35-10 | 415-35-10Q | HIGH CARBON STEEL - ROUND WOUND |
| .035" - .045" | 415-35-15 | 415-35-15Q | HIGH CARBON STEEL - ROUND WOUND |
| .035" - .045" | 415-35-25 | 415-35-25Q | HIGH CARBON STEEL - ROUND WOUND |
| .045" - 1/16" | 415-116-6 | 415-116-6Q | HIGH CARBON STEEL - ROUND WOUND |
| .045" - 1/16" | 415-116-10 | 415-116-10Q | HIGH CARBON STEEL - ROUND WOUND |
| .045" - 1/16" | 415-116-15 | 415-116-15Q | HIGH CARBON STEEL - ROUND WOUND |
| .045" - 1/16" | 415-116-25 | 415-116-25Q | HIGH CARBON STEEL - ROUND WOUND |
| 1/16" - 5/64" | 415-564-6 | 415-564-6Q | HIGH CARBON STEEL - ROUND WOUND |
| 1/16" - 5/64" | 415-564-15 | 415-564-15Q | HIGH CARBON STEEL - ROUND WOUND |
| 1/16" - 5/64" | 415-564-25 | 415-564-25Q | HIGH CARBON STEEL - ROUND WOUND |
| .078" - 3/32" | 415-332-6 | 415-332-6Q | HIGH CARBON STEEL - FLAT WOUND |
| .078" - 3/32" | 415-332-15 | 415-332-15Q | HIGH CARBON STEEL - FLAT WOUND |
| LINER RETAINERS - REQUIRED FOR INITIAL INSTALLATION (SOLD SEPARATELY) | |||
| .078" - 3/32" | N/A | 415-24 | QUICK LOAD LINER RETAINER - TREGASKISS GUNS |
| .030" - 5/64" | N/A | 415-26 | QUICK LOAD LINER RETAINER - TREGASKISS GUNS |
| .030" - 5/64" | N/A | 415-37 | QUICK LOAD LINER RETAINER - MOST TWECO GUNS |







