- Automated MIG Welding
- Semi-Automatic MIG Welding
- Consumables and Parts
- Anti-Spatter Compound
- Online MIG Gun Configurators
- Publications
- Product Literature
- Tregaskiss Videos
- Warranty
- For Distributors
- Tregaskiss Store

Quick Connect Blocks and Adaptors
For TOUGH GUN™ and TGX™ MIG Guns
For those who have feeder models not found in our Power Pins list, or for those welders who use their Tregaskiss™ MIG Gun on various feeder models, Quick Connect Blocks and Adaptors are available. Quick Connect Blocks form an adaptive bridge from your existing gun feeder connection to a different kind of feeder connection.
Quick Connect Blocks Chart
| QUICK CONNECT BLOCK PART # | DESCRIPTION | POWER PIN PART # |
|---|---|---|
| 417 | TWECO #4 STYLE POWER PIN TO QUICK CONNECT BLOCK TO ADAPTOR / POWER PIN TO FEEDER | 214 |
| 417-50 | EURO CONNECTION TO QUICK CONNECT BLOCK TO ADAPTOR / POWER PIN TO FEEDER | 425 |
| 417-60 | TWECO #5 STYLE POWER PIN TO QUICK CONNECT BLOCK TO ADAPTOR / POWER PIN TO FEEDER | 214-12 |
| 417-63 | MILLER STYLE POWER PIN TO QUICK CONNECT BLOCK TO ADAPTOR / POWER PIN TO FEEDER | 214-6-XX OR 214-1 |
| 417-64 | MILLER STYLE POWER PIN TO QUICK CONNECT BLOCK TO EURO FEEDER | 214-6-XX OR 214-1 |
| 417-65 | TWECO #4 STYLE POWER PIN TO QUICK CONNECT BLOCK TO EURO FEEDER | 214 |
Adaptors Chart
| FEEDER MAKE | FEEDER MODEL(S) | ADAPTOR | ||
|---|---|---|---|---|
| AIRCO | AHF-E1, AHF-G, AHF-L, AHF-N, AHF-R, AHF-S, AHF-T, AHF-U, AHF-V, MOBILMATIC, LITTLE DIPPER DIPSTICK-160, DIP-PAC-200, DIP-COR-300 | 418-1 | ||
| AUTO ARC | MUREX 50 | 418-1 | ||
| BANCROFT | 700 | 418-4 | ||
| 750, 775 | 418-6 | |||
| 750, 755 | 418-29 | |||
| DAYTON | ALL FEEDERS | 418-14 | ||
| ESAB | A10, SMASH WELD-180, MEC 30/44, MIGGY 125, OPTIMATIC 30/44 | 418-3 | ||
| WFU 30, WFU 50 | 418-9 | |||
| FORD | ROTUNDA | 418-4 | ||
| GABRIEL | GABRIEL | 418-6 | ||
| GILLILAND | GILLILAND, SAN DIEGO | 418-21 | ||
| HOBART | A10, SMASH WELD-180, MEC 30/44, MIGGY 125, OPTIMATIC 30/44 | 418-3 | ||
| 27, 27 A, DUALMATIC 27/70, H3S, H4S, H6S, 44, 45, 70, 70S, SP100, BETA-MIG 250 (OLD STYLE), MEGA-CONDS | 418-4 | |||
| HOBART - TWECO #4 SETUPS | BETA-MIG (NEW STYLE) BETA-MIG250 AND 251, DUAL FEEDER, DIGITAL 2000, DUAL DIGITAL, PORTA FEED 17, ULTRA FEED 1000, 2000, 2400, HANDLER, OSCAWA, HEFTY CV/CC | 418-28 | ||
| HOBART - TWECO #5 SETUPS | BETA-MIG (NEW STYLE) BETA-MIG250 AND 251, DUAL FEEDER, DIGITAL 2000, DUAL DIGITAL, PORTA FEED 17, ULTRA FEED 1000, 2000, 2400, HANDLER, OSCAWA, HEFTY CV/CC | 418-29 | ||
| KOBELCO | MOST MODELS AND CV FEEDERS | 418-33 | ||
| MOST MODELS | 418-35 | |||
| LEE | ALL FEEDERS | 418-14 | ||
| LINCOLN | MN-1, LN4, LN5, LN6 | 418-5 | ||
| LN7, LN9, LN22, LN25 | 418-6 | |||
| NA2, NA3, NA4, NA5 | 418-37 | |||
| LINDE / L-TEC | EH-8, MIG-32, 160, V160, 3 IN 1, L-TEC 225, SWM-20, SWM-22, SWM-31, SWM-32, SWM-34, SWM-37 | 418-5 | ||
| MM-253, SWM-11A, SWM-14, AWM-20, SWM-34, SWM-37, AGA 200, SWM-31, SWM-39, EH8, V160, MIG31, MIG32, 3 IN1, MM206 | 418-7 | |||
| DIGIMIG & DIGIMIG DUAL, EH1, EH5, EH10, EH11, SHE-4, SHE-5, SWM11, SWM11B, SWM12, SWM13, SWM23, SWM24, SWM25, SWM26, SWM35, VAM2, L-TEC 35, MIG 35, DIGIPULSE, SHE 4 & 5 | 418-8 | |||
| MATCO | ALL FEEDERS | 418-14 | ||
| MID-STATES | ARC 160 | 418-1 | ||
| W33 | 418-9 | |||
| MILLER | MHFC-H, MHFC-R1 | 418-1 | ||
| MW1, MW100 | 418-4 | |||
| 10A, 10E, 30A, 30B, 70A, 80A, SPOOLMATIC 150, MILLERMATIC 35 (OLD STYLE) | 418-9 | |||
| CRICKET INTELLIMATIC SIDEKICK, D-51A, MILLERMATIC 90, 120, 130, 150, 200, 250, MM-35 (NEW), NEW AUTOMATIC 1, PORTOMIG, S-42GL, S52A, S-54A, SWING ARC-DUAL, SWING ARC-SINGLE, S-32S, S64M, 52D, 54D, 52E, 54E, ALL 22 AND 60 SERIES FEEDERS | 418-10 | |||
| NAPA | ALL FEEDERS | 418-14 | ||
| OTC | CM 231 | 418-14 | ||
| CM741, CMRE-741, AF4001, D SERIES | 418-39 | |||
| OXO | 760 | 418-4 | ||
| P120 | 418-9 | |||
| PANASONIC | PANASONIC | 418-27 | ||
| P & H / CHEMTRON | RF31, RFF51, WC10, 10V, RF3, RF5, RF6 | 418-3 | ||
| RF1, RF5 (OLD) | 418-14 | |||
| POWCON | POWER DRIVE 1, POWER DRIVE 1 E, 200 SMF | 418-9 | ||
| POWERMATE | 90, 160, 225 | 418-14 | ||
| RANKIN | ALL FEEDERS | 418-9 | ||
| SEELYE | ALL FEEDERS | 418-14 | ||
| SNAP-ON | PORTABLE MIG, YA205 | 418-14 | ||
If you can’t find the feeder connection you need online, please contact our Technical Services Department by email or by phone at 1-877-737-3111. Assistance is available Monday to Friday from 8 am to 5 pm EST.







